Help

The Cost and Aid Snapshot includes estimated tuition and fees, standard financial aid, as well as anticipated tuition credits/refund or outstanding balances per term. Please note that these figures are subject to change. Factors such as enrolled units, available financial aid, and individual eligibility can affect your overall cost. Note that other expenses such as books, supplies, equipment transportation, living expenses, etc. are indirect cost components of obtaining a degree. For a full list of our estimated Cost of Attendance per term, click here.  

For an accurate portrait of your Financial Aid Award Package, please log into the Financial Aid Portal to view your financial aid award. A full list of tuition and fees can be located under each academic program on www.scuhs.edu

Graduate students can seek payment options via Student Accounts or apply to borrow the Graduate PLUS loan to cover anticipated balances. 

 

Doctor Of Chiropractic - 10 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Standard Healthcare Unsubsidized Loans (Net) Refund/Balance
1 $13,566  $1,596  $15,162  $10,142  $6,184  ($1,164)
2 - 9 $13,566  $329  $13,895  $10,142  $6,184  ($2,431)
10 $13,566  $554  $14,120  $10,142  $6,184  ($2,206)
 

Doctor Of Chiropractic - 12 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Standard Healthcare Unsubsidized Loans (Net) Refund/Balance
1 $11,305  $1,717  $13,022  $10,142  $6,184  ($3,304)
2 - 11 $11,305  $329  $11,634  $10,142  $6,184  ($4,692)
12 $11,305  $439  $11,744  $10,142  $6,184  ($4,582)

Master of Acupuncture and Chinese Herbal Medicine - 9 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $7,191  $1,584  $8,775  $10,142  ($1,367)
2 $9,306  $321  $9,627  $10,142  ($515)
3 $8,883  $321  $9,204  $10,142  ($938)
4 $7,614  $321  $7,935  $10,142  ($2,207)
5 $8,883  $321  $9,204  $10,142  ($938)
6 $8,883  $321  $9,204  $10,142  ($938)
7 $8,037  $321  $8,358  $10,142  ($1,784)
8 $8,460  $321  $8,781  $10,142  ($1,361)
9 $7,614  $321  $7,935  $10,142  ($2,207)
11 $5,330  $546  $5,876  $10,142  ($4,266)
 

Master of Acupuncture and Chinese Herbal Medicine - 11 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $5,922  $1,584  $7,506  $10,142  ($2,636)
2 $6,768  $321  $7,089  $10,142  ($3,053)
3 $7,191  $321  $7,512  $10,142  ($2,630)
4 $6,768  $321  $7,089  $10,142  ($3,053)
5 $5,922  $321  $6,243  $10,142  ($3,899)
6 $6,345  $321  $6,666  $10,142  ($3,476)
7 $8,037  $321  $8,358  $10,142  ($1,784)
8 $7,614  $321  $7,935  $10,142  ($2,207)
9 $7,191  $321  $7,512  $10,142  ($2,630)
10 $7,614  $321  $7,935  $10,142  ($2,207)
11 $5,499  $546  $6,045  $10,142  ($4,097)
 

Doctor of Acupuncture and Chinese Herbal Medicine - 10 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $7,191  $1,584  $8,775  $10,142  ($1,367)
2 $9,306  $321  $9,627  $10,142  ($515)
3 $8,883  $321  $9,204  $10,142  ($938)
4 $7,614  $321  $7,935  $10,142  ($2,207)
5 $8,883  $321  $9,204  $10,142  ($938)
6 $8,883  $321  $9,204  $10,142  ($938)
7 $8,037  $321  $8,358  $10,142  ($1,784)
8 $8,460  $321  $8,781  $10,142  ($1,361)
9 $7,614  $321  $7,935  $10,142  ($2,207)
10 $6,768  $546  $7,314  $10,142  ($2,828)
 

Doctor of Acupuncture and Chinese Herbal Medicine - 12 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $5,922  $1,584  $7,506  $10,142  ($2,636)
2 $6,768  $321  $7,089  $10,142  ($3,053)
3 $7,191  $321  $7,512  $10,142  ($2,630)
4 $6,768  $321  $7,089  $10,142  ($3,053)
5 $5,922  $321  $6,243  $10,142  ($3,899)
6 $6,345  $321  $6,666  $10,142  ($3,476)
7 $8,037  $321  $8,358  $10,142  ($1,784)
8 $7,614  $321  $7,935  $10,142  ($2,207)
9 $7,191  $321  $7,512  $10,142  ($2,630)
10 $7,614  $321  $7,935  $10,142  ($2,207)
11 $5,499  $321  $5,820  $10,142  ($4,322)
12 $6,768  $546  $7,314  $10,142  ($2,828)
 
 

Master of Science in Medical Studies - 3 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $12,670  $249  $12,919  $10,142  $2,777 
2 $12,670  $249  $12,919  $10,142  $2,777 
3 $12,670  $474  $13,144  $10,142  $3,002 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance

Master of Science in Medical Studies - 5 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $7,602  $161  $7,763  $10,142  ($2,379)
2 $7,602  $161  $7,763  $10,142  ($2,379)
3 $7,602  $161  $7,763  $10,142  ($2,379)
4 $7,602  $161  $7,763  $10,142  ($2,379)
5 $7,602  $386  $7,988  $10,142  ($2,154)
 

Master of Science in Human Genetics and Genomics - 3 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $13,200  $150  $13,350  $10,142  $3,208 
2 $13,200  $150  $13,350  $10,142  $3,208 
3 $13,200  $375  $13,575  $10,142  $3,433 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance

Master of Science in Human Genetics and Genomics - 6 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1-5 $6,600  $150  $6,750  $10,142  ($3,392)
6 $6,600  $372  $6,972  $10,142  ($3,170)
 

Master of Science: Physician Assistant - 7 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $17,191  $1,993  $19,184  $10,142  $9,042 
2 - 4 $17,191  $390  $17,581  $10,142  $7,439 
5 $17,191  $740  $17,931  $10,142  $7,789 
6 $17,191  $390  $17,581  $10,142  $7,439 
7 $17,191  $615  $17,806  $10,142  $7,664 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance

Doctor of Occupational Therapy - 7.5 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $17,440  $824  $18,264  $10,142  $8,122 
2 $17,440  $262  $17,702  $10,142  $7,560 
3 $16,350  $262  $16,612  $10,142  $6,470 
4 $14,170  $412  $14,582  $10,142  $4,440 
5 $11,990  $262  $12,252  $10,142  $2,110 
6 $11,990  $487  $13,764  $10,142  $3,622 
7 $11,990  $262  $13,810  $10,142  $3,668 
8 $8,720  $262  $8,982  $10,142  ($1,160)
 
Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance 

Doctor of Occupational Therapy Phoenix - 6 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $20,580  $803  $21,383  $10,142  $11,241 
2 $20,580  $241  $20,821  $10,142  $10,679 
3 $19,551  $241  $19,792  $10,142  $9,650 
4 $15,435  $391  $15,826  $10,142  $5,684 
5 $16,464  $241  $16,705  $10,142  $6,563 
6 $17,493  $466  $13,764  $10,142  $3,622 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance 

Graduate Certificate in Human Genetics and Genomics – 2 Terms

Term Tuition Program Fees Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $7,800  $375  $8,175  $10,142  ($1,967)
 

Doctor of Medical Science - 4 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1-3 $7,172  $164  $7,336  $10,142  ($2,806)
4 $7,172  $389  $7,561  $10,142  ($2,581)

DWHL with AIHM Fellowship Track - 9 terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1-5 $6,546  $1,413  $7,959  $6,834  $1,125 
6-8 $5,455  $1,413  $6,868  $6,834  $34 
9 $6,546  $411  $6,957  $6,834  $123 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance 

DWHL with Integrative Medicine Fellows Track - 9 terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1-8 $4,364  $186  $4,550  $6,834  ($2,284)
9 $6,546  $411  $6,957  $6,834  $123 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance.

DWHL with AIHM Fellowship Track - 9 terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $4,364  $186  $4,550  $6,834  ($2,284)
2 $6,546  $186  $6,732  $6,834  ($102)
3 $4,364  $186  $4,550  $6,834  ($2,284)
4 $7,637  $186  $7,823  $6,834  $989 
5 $4,364  $186  $4,550  $6,834  ($2,284)
6 $6,646  $186  $6,832  $6,834  ($2)
7 $7,637  $186  $7,823  $6,834  $989 
8 $7,637  $186  $7,823  $6,834  $989 
9 $6,546  $411  $6,957  $6,834  $123 

Enrolling in a payment plan and/or applying for an additional loan such as the Graduate PLUS loan are among the options in covering the remaining balance