Help

The Cost and Aid Snapshot includes estimated tuition and fees, standard financial aid, as well as anticipated tuition credits/refund or outstanding balances per term. Please note that these figures are subject to change. Factors such as enrolled units, available financial aid, and individual eligibility can affect your overall cost. 

For an accurate portrait of your Financial Aid Award Package, please log into the Financial Aid Portal to view your financial aid award. A full list of tuition and fees can be located under each academic program on www.scuhs.edu

Graduate students can seek payment options via Student Accounts or apply to borrow the Graduate PLUS loan to cover anticipated balances. 

 

Doctor Of Chiropractic - 10 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Standard Healthcare Unsubsizied Loans (Net) Refund/Balance
1 $12,920  $1,596  $14,516  $10,142  $6,184  ($1,810)
2 - 9 $12,920  $316  $13,236  $10,142  $6,184  ($3,090)
10 $12,920  $466  $13,386  $10,142  $6,184  ($2,940)
             

Doctor Of Chiropractic - 12 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Standard Healthcare Unsubsizied Loans (Net) Refund/Balance
1 $10,800  $1,596  $12,396  $10,142  $6,184  ($3,930)
2 - 11 $10,800  $316  $11,116  $10,142  $6,184  ($5,210)
12 $10,800  $466  $11,266  $10,142  $6,184  ($5,060)
             

Master of Acupuncture and Chinese Medicine - 9 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $10,800  $1,596  $12,396  $10,142  $2,254 
2 - 11 $10,800  $316  $11,116  $10,142  $974 
12 $10,800  $466  $11,266  $10,142  $1,124 
           

Master of Acupuncture and Chinese Medicine - 11 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $5,740  $1,469  $7,209  $10,142  ($2,933)
2 $6,560  $314  $6,874  $10,142  ($3,268)
3 $6,970  $314  $7,284  $10,142  ($2,858)
4 $6,560  $314  $6,874  $10,142  ($3,268)
5 $5,740  $314  $6,054  $10,142  ($4,088)
6 $6,150  $314  $6,464  $10,142  ($3,678)
7 $7,790  $314  $8,104  $10,142  ($2,038)
8 $7,380  $314  $7,694  $10,142  ($2,448)
9 $6,970  $314  $7,284  $10,142  ($2,858)
10 $7,380  $314  $7,694  $10,142  ($2,448)
11 $5,330  $464  $5,794  $10,142  ($4,348)
           

Doctor of Acupuncture and Chinese Medicine - 10 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $6,970  $1,469  $8,439  $10,142  ($1,703)
2 $9,020  $314  $9,334  $10,142  ($808)
3 $8,610  $314  $8,924  $10,142  ($1,218)
4 $7,380  $314  $7,694  $10,142  ($2,448)
5 $8,610  $314  $8,924  $10,142  ($1,218)
6 $8,610  $314  $8,924  $10,142  ($1,218)
7 $7,790  $314  $8,104  $10,142  ($2,038)
8 $8,200  $314  $8,514  $10,142  ($1,628)
9 $7,380  $314  $7,694  $10,142  ($2,448)
10 $6,560  $464  $7,024  $10,142  ($3,118)
           

Doctor of Acupuncture and Chinese Medicine - 12 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $5,740  $1,469  $7,209  $10,142  ($2,933)
2 $6,560  $314  $6,874  $10,142  ($3,268)
3 $6,970  $314  $7,284  $10,142  ($2,858)
4 $6,560  $314  $6,874  $10,142  ($3,268)
5 $5,740  $314  $6,054  $10,142  ($4,088)
6 $6,150  $314  $6,464  $10,142  ($3,678)
7 $7,790  $314  $8,104  $10,142  ($2,038)
8 $7,380  $314  $7,694  $10,142  ($2,448)
9 $6,970  $314  $7,284  $10,142  ($2,858)
10 $7,380  $314  $7,694  $10,142  ($2,448)
11 $5,330  $314  $5,644  $10,142  ($4,498)
12 $6,560 $464 $7,024 $10,142 ($3,118)
           

Master of Science in Medical Science - 3 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $12,180  $250  $12,430  $10,142  $2,288 
2 $12,180  $250  $12,430  $10,142  $2,288 
3 $12,180  $400  $12,580  $10,142  $2,438 
           

Master of Science in Medical Science - 5 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $7,308  $200  $7,508  $10,142  ($2,634)
2 $7,308  $200  $7,508  $10,142  ($2,634)
3 $7,308  $200  $7,508  $10,142  ($2,634)
4 $7,308  $200  $7,508  $10,142  ($2,634)
5 $7,308  $350  $7,658  $10,142  ($2,484)
           

Master of Science in Medical Science - 3 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $12,900  $100  $13,000  $10,142  $2,858 
2 $12,900  $100  $13,000  $10,142  $2,858 
3 $12,900  $250  $13,150  $10,142  $3,008 
           

Master of Science in Medical Science - 6 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1-5 $6,450  $100  $6,550  $10,142  ($3,592)
6 $6,450  $250  $6,700  $10,142  ($3,442)
           

Master of Science: Physician Assistant - 7 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $15,571  $1,816  $17,387  $10,142  $7,245 
2 - 4 $15,571  $346  $15,917  $10,142  $5,775 
5 $15,571  $696  $16,267  $10,142  $6,125 
6 $15,571  $346  $15,917  $10,142  $5,775 
7 $15,571  $546  $16,117  $10,142  $5,975 
           

Doctor of Occupational Therapy - 7.5 Terms

Term Tuition Program Fees* Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $17,280  $1,095  $18,375  $10,142  $8,233 
2 $17,280  $324  $17,604  $10,142  $7,462 
3 $15,360  $324  $15,684  $10,142  $5,542 
4 $12,480  $324  $12,804  $10,142  $2,662 
5 $14,400  $324  $14,724  $10,142  $4,582 
6 $13,440  $324  $13,764  $10,142  $3,622 
7 $13,440  $370  $13,810  $10,142  $3,668 
8 $10,560  $474  $11,034  $10,142  $892 
 

Graduate Certificate in Human Genetics and Genomics – 2 Terms

Term Tuition Program Fees Total Direct Costs Standard Unsubsidized Loans (Net) Refund/Balance
1 $4,752  $100  $4,852  $10,142  ($5,290)
2 $4,752  $250  $5,002  $10,142  ($5,140)